‚Q‚O‚Q‚P —鎭 ‘æ‚Uí Senior MAX ‚X/‚Q‚U

Senior MAX
ŽQ‰ÁF22‘ä
‡ˆÊ No. ƒhƒ‰ƒCƒo[ Age og ƒ`[ƒ€ ID ƒVƒƒ[ƒV TT —\‘I
1 24 ‹Ê‹´ —¤“l 17 ‘åã 30's RACING JP5258 KOSMIC 4 10
2 23 ‹Ê‹´ —IŒŽ 15 ‘åã 30's RACING JP5268 TONY KART 2 2
3 13 •y“c ˜@ 25 ˆ¤’m Team EMATY JP4213 Kart Republic 6 3
4 1 ŽRŒû ‘å—s 16 ‘åã HRS JAPAN JP5385 TONY KART 8 5
5 31 ŒF’J Œ›‘¾ 16 _“Þì KP BUZZ JP5345 Kart Republic 1 1
6 14 ”Ñ“c éDãÄ 15 ɪ KP BUZZ JP5088 Kart Republic 13 13
7 27 à_’n —z‰Äl 17 •Ÿ‰ª PLORISSA M.S JP4257 TONY KART 3 4
8 95 ŠÝ •—Ž™ 14 _“Þì KP BUZZ JP5081 Kart Republic 5 7
9 7 ’Ë–{ K’j 57 ɪ Gren Blue RT JP3028 CrocPromotion 7 22
10 15 ¬ŽR“c ”¹ 17 ɪ Gren Blue RT JP5485 DragoCorse 11 14
11 29 ŒÃ] ‹v‹g 21 •Ÿ‰ª FIORE MS JP4542 TONY KART 10 6
12 77 —L“c Œ«m 18 ŽRŒû RT.HISTRY JP5460 TONY KART 9 15
13 10 à_ì ‰ÀŠó 18 “Þ—Ç ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ JP5433 TONY KART 21 12
14 58 “Œ‹½ “NÄ 26 Ž ‰ê HRS JAPAN JP3442 KOSMIC 18 17
15 62 •ž•” —CÆ 16 ˆ¤’m Ash JP4917 TONY KART 15 11
16 51 ’r–ì —Yl 16 ‘åã MOMOX KART RACING JP5554 Kart Republic 12 9
17 56 Šâ“c ’¼l 18 ‹ž“s ƒtƒH[ƒ`ƒ…[ƒ“ƒ[ƒNƒX‚Ò‚¡‚½‚Ÿ‚Ï‚ñ JP5434 TONY KART 17 18
18 9 ’r“c ˆê”¿ 18 •Ÿ‰ª MOMOX KART RACING JP4491 Kart Republic 14 8
19 21 —Ñ —´‹P 15 ‹ž“s KAKIE RACING JP5577 TONY KART 19 16
20 93 ‚‹´ «–î 24 ˜a‰ÌŽR NEXT-ONE Racing JP5579 RED SPEED 20 20
21 66 ˆä‰º ¹–¶ 20 •Ÿ‰ª T.COB JP5380 KOSMIC 22 21
22 36 ‹{˜e ê¡ 16 ŽOd ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® JP5137 DragoCorse 16 19
‹LÚ“à—e‚ɊԈႢ‚ª‚²‚´‚¢‚Ü‚µ‚½‚玊‹}‚²˜A—‰º‚³‚¢B
h*h‚ÍV‹K‚É‚h‚cƒiƒ“ƒo[‚ª”­s‚³‚ꂽƒhƒ‰ƒCƒo[‚Å‚·B