‚Q‚O‚Q‚P —鎭 ‘æ‚Tí Senior MAX ‚W/‚P‚T

Senior MAX
ŽQ‰ÁF28‘ä
‡ˆÊ No. ƒhƒ‰ƒCƒo[ Age og ƒ`[ƒ€ ID ƒVƒƒ[ƒV TT —\‘I
1 24 ‹Ê‹´ —¤“l 17 ‘åã 30's RACING JP5258 TONY KART 1 1
2 13 •y“c ˜@ 24 ˆ¤’m Team EMATY JP4213 Kart Republic 5 5
3 40 •S£ ãÄ 14 Šò•Œ HRS JAPAN JP5259 KOSMIC 2 2
4 27 à_’n —z‰Äl 17 •Ÿ‰ª PLORISSA M.S JP4257 TONY KART 10 4
5 9 ’r“c ˆê”¿ 18 •Ÿ‰ª MOMOX KART RACING JP4491 Kart Republic 4 3
6 20 –å“c ãĬ 18 •ºŒÉ Versus RT with CORSA JP5014 DragoCorse 18 9
7 1 ŽRŒû ‘å—s 15 ‘åã HRS JAPAN JP5385 TONY KART 20 12
8 8 ‰““¡ Æ„ 23 “Þ—Ç ‚Ò‚¡‚½‚Ÿ‚Ï‚ñƒgƒŒƒ“ƒ^ƒNƒƒgƒHEROs JP3890 CrocPromotion 16 7
9 88 A“c °“l 17 ‹ž“s KP BUZZ JP5571 Kart Republic 12 17
10 23 ‹Ê‹´ —IŒŽ 15 ‘åã 30's RACING JP5268 KOSMIC 8 8
11 7 ’Ë–{ K’j 57 ɪ Gren Blue RT JP3028 CrocPromotion 22 19
12 35 “à“c —Á•— 18 “Œ‹ž ƒgƒŒƒ“ƒ^ƒNƒƒgƒ JP5285 CrocPromotion 7 10
13 14 ”Ñ“c éDãÄ 15 ɪ KP BUZZ JP5088 Kart Republic 11 13
14 41 Γc ‹G 22 •Ÿ‰ª BRAVO RACING JP5207 KOSMIC 3 6
15 29 ŒÃ] ‹v‹g 21 •Ÿ‰ª FIORE MS JP4542 TONY KART 14 25
16 51 ’r–ì —Yl 16 ‘åã MOMOX KART RACING JP5554 Kart Republic 13 16
17 28 “nç² ‰ël NEXT-ONE Racing JP4202 DragoCorse 15 14
18 31 ŒF’J Œ›‘¾ 15 _“Þì KP BUZZ JP5345 Kart Republic 9 28
19 36 ‹{˜e ê¡ 16 ŽOd ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® JP5137 DragoCorse 26 15
20 11 ‚‹´ Œ\‘¾ TECORSA *JP5655 GLEATEQ 17 23
21 21 —Ñ —´‹P 15 ‹ž“s KAKIE RACING JP5577 TONY KART 23 26
22 77 —L“c Œ«m 18 ŽRŒû RT.HISTRY JP5460 TONY KART 6 27
23 93 ‚‹´ «–î 24 ˜a‰ÌŽR NEXT-ONE Racing JP5579 RED SPEED 28 20
24 56 Šâ“c ’¼l 18 ‹ž“s ƒtƒH[ƒ`ƒ…[ƒ“ƒ[ƒNƒX‚Ò‚¡‚½‚Ÿ‚Ï‚ñ JP5434 TONY KART 21 22
25 10 à_ì ‰ÀŠó 18 “Þ—Ç ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ JP5433 TONY KART 24 24
26 15 ¬ŽR“c ”¹ 17 ɪ Gren Blue RT JP5485 DragoCorse 25 18
27 47 ‹ß“¡ ˆêÆ 21 ˆ¤’m Ash JP4680 Comp Kart 27 21
28 55 Žðˆä ¤“ß 16 ɪ ABout Factory JP5038 TONY KART 19 11
‹LÚ“à—e‚ɊԈႢ‚ª‚²‚´‚¢‚Ü‚µ‚½‚玊‹}‚²˜A—‰º‚³‚¢B
h*h‚ÍV‹K‚É‚h‚cƒiƒ“ƒo[‚ª”­s‚³‚ꂽƒhƒ‰ƒCƒo[‚Å‚·B