‚Q‚O‚P‚X —鎭 ‘æ‚Rí Junior MAX ‚U/‚Q‚R

Junior MAX
ŽQ‰ÁF22‘ä
‡ˆÊ No. ƒhƒ‰ƒCƒo[ Age og ƒ`[ƒ€ ID No ƒVƒƒ[ƒV TT —\‘I
1 1 r”ö ‘n‘å 13 “Œ‹ž SRSƒRƒ`ƒ‰ƒŒ[ƒVƒ“ƒO JP5215 TONY KART 1 1
2 25 “°‰€ ˜h 11 “Œ‹ž TEAM SCHU JP5237 KOSMIC 4 4
3 7 “´’n —É‘å 13 ˆ¤’m Ash with KP BUZZ JP4765 TONY KART 5 5
4 46 ŽRŒû ‘å—s ‘åã SRSƒRƒ`ƒ‰ƒŒ[ƒVƒ“ƒO JP5385 TONY KART 7 3
5 14 à_’n —z‰Äl 14 •Ÿ‰ª PLORISSA JP4257 TONY KART 2 2
6 26 ²“¡ ™z‘¾˜Y 13 “Œ‹ž SRSƒRƒ`ƒ‰ƒŒ[ƒVƒ“ƒO JP5077 TONY KART 15 12
7 16 —é–Ø —ƒ 11 ŽOd SRSƒRƒ`ƒ‰ƒŒ[ƒVƒ“ƒO JP4769 TONY KART 14 9
8 23 ‹Ê‹´ —IŒŽ 12 ‘åã THISTLE@RACING JP5268 TONY KART 12 10
9 83 ‹ß]ì ’gl ‚’m ATEAM Buzz motorsports JP5386 EXPRIT 3 7
10 10 ”ó]ˆä —®ãÄ 14 ˆ¤’m ROWEN Racing JP4598 KOSMIC 10 16
11 21 •S£ ãÄ 12 Šò•Œ HRS JAPAN JP5259 KOSMIC 11 21
12 37 ŽR‰º ‘å•ã 14 ‘åã LUCE MOTOR SPORTS JP4767 KOSMIC 8 8
13 30 ˆÉ“¡ ˜@‰¹ 13 ‘åã SOVLA with AP SPEED JP5029 RED SPEED 13 13
14 13 ‰Ôè N‘¾ ‰ªŽR ƒ`[ƒ€ƒ~ƒˆƒV JP5384 TONY KART 18 14
15 95 ŠÝ •—Ž™ 12 _“Þì KP BUZZ JP5081 TONY KART 17 19
16 33 ‹{˜e ê¡ 14 ŽOd ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® JP5137 Drago CORSE 9 11
17 8 ƒŠ[ ŠC‰ÄŸ 11 “Œ‹ž ƒX[ƒp[ƒ`ƒbƒvƒX JP5181 Drago CORSE 19 17
18 51 Žðˆä ¤“ß 14 ɪ Gren Blue RT JP5038 TONY KART 22 22
19 36 [‘ò —ž‹è 16 ɪ Gren Blue RT JP5405 MAD-CROC 20 20
20 12 à_ì ‰ÀŠó “Þ—Ç ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ JP5433 TONY KART 16 15
21 56 Šâ“c ’¼l 16 ‹ž“s ƒtƒH[ƒ`ƒ…ƒ“ƒ[ƒNƒX‚Ò‚¡‚½‚Ÿ‚Ï‚ñ JP5434 TONY KART 21 18
22 15 •ì ŽjÆ 14 ˆ¤’m Ash JP5050 TONY KART 6 6
‹LÚ“à—e‚ɊԈႢ‚ª‚²‚´‚¢‚Ü‚µ‚½‚玊‹}‚²˜A—‰º‚³‚¢B
h*h‚ÍV‹K‚É‚h‚cƒiƒ“ƒo[‚ª”­s‚³‚ꂽƒhƒ‰ƒCƒo[‚Å‚·B