‚Q‚O‚P‚W —鎭‘IŽčŒ  ‘æ‚Sí Senior MAX ‚U/‚P‚O

Senior MAX
ŽQ‰ÁF28‘ä
‡ˆĘ No. ƒhƒ‰ƒCƒo[ Age og ƒ`[ƒ€ ID ƒVƒƒ[ƒV TT —\‘I
1 4 ûüŒû ‘åŦ 15 ˆĪ’m DragoCORSE JP4435 DragoCORSE 8 4
2 71 ‹e’n WŒũ 23 ˆïé ƒnƒ‹ƒiƒJ[ƒgƒNƒ‰ƒu JP3501 TONY KART 6 3
3 8 Ö“Ą ˆĪ–Ē 23 _“ސė Zi-vivre RT JP5057 KOSMIC 1 1
4 5 ‰““Ą Æ„ 19 “Þ—Į ‚Ō‚Ą‚―‚Ÿ‚Ï‚ņ34ƒq[ƒ[ƒY JP3890 MAD-CROC 5 2
5 6 ‰œ“c ‚ā‚ā 21 ‹ž“s HRS JAPAN JP3589 KOSMIC 3 7
6 19 ŒÃ’J —I‰Í 18 L“‡ RT.HISTRY JP4779 TONY KART 4 6
7 51 ŽR“ā „Žu 19 ‹ž“s MOMOX KART RACING JP4942 KOSMIC 11 10
8 12 ē“Ą Žũ 15 _“ސė HRS JAPAN JP4584 KOSMIC 2 5
9 14 žāV —š—C 17 ŒQ”n ƒnƒ‹ƒiƒJ[ƒgƒNƒ‰ƒu JP4290 KOSMIC 10 8
10 33 “ĄŒī “đ’· 18 _“ސė KP BUZZ JP3974 KOSMIC 7 13
11 55 “Œ‹― “NÄ 23 Ž ‰ę HRS JAPAN JP3442 KOSMIC 12 11
12 34 Lee Chan Joon 16 ŠØ‘ PINO RACING JP4790 TONY KART 17 28
13 13 •y“c ˜@ 21 ˆĪ’m Ash JP4213 KOSMIC 20 21
14 85 ŽR–{ ˆę•― 26 Ž ‰ę HRS JAPAN JP3545 KOSMIC 21 15
15 11 ŒÃ] ‹v‹g 18 •Ÿ‰Š FIORE MS JP4542 EXPRIT 23 22
16 22 ŽR“ā ‘ņ– ‹ž“s MOMOX KART RACING JP5209 KOSMIC 24 17
17 3 ž”ö ˜a‘ 20 “Þ—Į HEROes JP3584 KOSMIC 13 16
18 29 ’J“c KŽj 24 ˆĪ’m JURAN R / ƒOƒ[ƒoƒ‹ JP4950 TONY KART 22 18
19 26 ā’à —ī“l 21 ˆĪ’m ŽÔ‚Ėƒnƒ„ƒV with LUCE MS JP4813 KOSMIC 9 9
20 7 “Œ ‘ņŽu 22 ŽOd NEXT ONE Racing JP4516 TONY KART 16 25
21 41 ’†‘š ŒŦ–ū 19 L“‡ ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Į JP4323 CrocPromotion 18 12
22 24 ’†ĒŒÃ ŽĀˆĪ 14 ‘åã Team EMATY JP4523 TONY KART 15 27
23 36 •l‹v•Û ‘ūˆę 17 •Ÿ‰Š PLORISSA MS JP4175 TONY KART 26 23
24 31 oÎ “N–į 23 “Þ—Į AKILAND RACING JP4962 MAD-CROC 19 14
25 88 ÎŽR ‹ž–į 19 ŽRŒ` FIRST Racing with HKC JP4670 FA 27 19
26 62 ˆĀ“c q 18 Ã‰Š Gren Blue RT JP5049 MAD-CROC 14 20
27 43 Jung Su Hyuk ŠØ‘ PINO RACING *JP5298 TONY KART 28 26
28 40 Î“c ‹G 19 •Ÿ‰Š BRAVO RACING JP5207 INTREPID 25 24
‹LÚ“ā—e‚ÉŠÔˆá‚Ē‚Š‚ē‚ī‚Ē‚Ü‚ĩ‚―‚įŽŠ‹}‚ē˜A—‰š‚ģ‚ĒB
h*h‚͐V‹K‚É‚h‚cƒiƒ“ƒo[‚Š”­s‚ģ‚ę‚―ƒhƒ‰ƒCƒo[‚Å‚·B