‚Q‚O‚P‚V —鎭‘IŽèŒ  ‘æ‚Qí Senior MAX ‚S/‚R‚O

Senior MAX
ŽQ‰ÁF24‘ä
‡ˆÊ No. ƒhƒ‰ƒCƒo[ Age og ƒ`[ƒ€ ID ƒVƒƒ[ƒV TT —\‘I
1 1 …–ì á©‹H 18 ˆ¤’m HRS JAPAN JP4451 KOSMIC 1 1
2 18 ûüŒû ‘å« 14 ˆ¤’m DragoCORSE JP4435 DragoCORSE 2 2
3 88 —]‰õ 16 “Œ‹ž TEAM EMATY JP4479 TONY KART 5 3
4 25 ‰œ“c ‚à‚à 20 ‹ž“s HRS JAPAN JP3589 KOSMIC 4 4
5 7 ‰ª–{ ‘å‹P 16 ‘åã AKILAND RACING JP4324 CrocPromotion 7 5
6 17 ŸNˆä éDˆê˜Y 16 ɪ SRSƒRƒ`ƒ‰ƒŒ[ƒVƒ“ƒO JP4866 TONY KART 10 8
7 9 ‰º–ì —ž‰› 16 ‘åã K-TECH with ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ JP4574 KOSMIC 11 6
8 3 ‰““¡ Æ„ 18 “Þ—Ç ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ34HEROes JP3890 CrocPromotion 3 22
9 4 ¼”ö ˜a‘ 19 “Þ—Ç HEROes JP3584 KOSMIC 18 14
10 46 ¼–{ @Œå 25 ˜a‰ÌŽR M TECH SPORTS *JP5121 DragoCORSE 15 9
11 13 •y“c ˜@ 20 ˆ¤’m Ash JP4213 KOSMIC 14 15
12 14 ™–{ —Á 17 ˆ¤’m Team REGOLITH JP4858 TONY KART 13 16
13 19 “Œ‹½ “NÄ 22 Ž ‰ê HRS JAPAN JP3442 KOSMIC 8 7
14 68 ¬Î —T–ç 17 ’·–ì TAKAGI PLANNING JP5058 EXPRIT 6 18
15 31 oÎ “N–ç 22 “Þ—Ç ƒAƒLƒ‰ƒ“ƒh ƒŒ[ƒVƒ“ƒO JP4962 CrocPromotion 19 24
16 51 ŽR“à „Žu 18 ‹ž“s MOMOX JP4942 KOSMIC 12 10
17 34 ‰ªŽR ’¼Ž÷ 18 ŽOd NEXT-ONE JP4974 TONY KART 22 19
18 21 ’†“c C“l 15 “Þ—Ç ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç JP4605 ART 16 17
19 11 i“¡ ãÄ‘¾ 27 Šò•Œ ƒXƒJƒ‰ with ƒOƒ[ƒoƒ‹ JP4745 KOSMIC 21 20
20 33 ‰Á“¡ ‰ë‹K 36 “Œ‹ž Triple-K & MOMOX JP4964 TONY KART 9 11
21 42 ‘ºˆä Œ«‰î 38 ˆ¤’m ƒgƒŒƒ“ƒ^ƒNƒƒgƒ—鎭 JP5108 CrocPromotion 24 21
22 20 Š£ —T‹M 28 ‘åã ƒT[ƒeƒB[ƒYƒŒ[ƒVƒ“ƒO JP3284 TONY KART 23 23
23 59 ì£ —F˜a 36 ˆ¤’m ƒ`[ƒ€ ƒOƒ[ƒoƒ‹ with ale JP4474 KOSMIC 17 12
24 78 ŽR–{ ˆê•½ 25 Ž ‰ê HRS JAPAN JP3545 KOSMIC 20 13
‹LÚ“à—e‚ɊԈႢ‚ª‚²‚´‚¢‚Ü‚µ‚½‚玊‹}‚²˜A—‰º‚³‚¢B
h*h‚ÍV‹K‚É‚h‚cƒiƒ“ƒo[‚ª”­s‚³‚ꂽƒhƒ‰ƒCƒo[‚Å‚·B