‚Q‚O‚P‚U —鎭‘IŽèŒ  ‘æ‚Uí Senior MAX ‚P‚P/‚Q‚O

Senior MAX
ŽQ‰ÁF31‘ä
  
‡ˆÊ No. ƒhƒ‰ƒCƒo[ Age og ƒ`[ƒ€ ID ƒVƒƒ[ƒV TT —\‘I
1 67 ŸNˆä éDˆê˜Y 16 ɪ SRSƒRƒ`ƒ‰ƒŒ[ƒVƒ“ƒO JP4866 TONY KART 6 1
2 11 ¼”ö ˜a‘ 19 “Þ—Ç HEROes JP3584 KOSMIC 4 2
3 2 ¬£ —Á–ç 17 •ºŒÉ ƒgƒŒƒ“ƒ^ƒNƒƒgƒ JP4026 CrocPromotion 3 4
4 40 …–ì á©‹H 18 ˆ¤’m HRS JAPAN JP4451 KOSMIC 7 3
5 1 ‰““¡ Æ„ 18 “Þ—Ç ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ34HEROes JP3890 TONY KART 2 12
6 72 Kim Kang Du 19 ŠØ‘ VITEC Racing JP4609 TONY KART 5 7
7 83 “¿‰i ‹I‹ž 15 ˆïé SRSƒRƒ`ƒ‰ƒŒ[ƒVƒ“ƒO JP5007 TONY KART 12 5
8 88 —]‰õ 15 “Œ‹ž KART WORLD Int. Circuit JP4479 KOSMIC 13 13
9 13 •y“c ˜@ 20 ˆ¤’m Ash JP4213 KOSMIC 21 10
10 12 ‰ª–{ ‘å‹P 16 ‘åã AKILAND RACING JP4324 CrocPromotion 10 9
11 56 ‰º–ì —ž‰› 16 ‘åã K-TECH with ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ JP4574 KOSMIC 16 11
12 55 “Œ‹½ “NÄ 21 Ž ‰ê HRS JAPAN JP3442 KOSMIC 8 6
13 3 ‰œ“c ‚à‚à 20 ‹ž“s HRS JAPAN JP3589 TONY KART 1 24
14 14 Š`–{ ˆêŽ÷ 17 •ºŒÉ KRƒtƒ@ƒNƒgƒŠ[ JP4224 TONY KART 22 15
15 23 ™–{ —Á 17 ˆ¤’m Team REGOLITH JP4858 TONY KART 14 21
16 78 ŽR–{ ˆê•½ 25 Ž ‰ê HRS JAPAN JP3545 KOSMIC 24 14
17 22 •½—Ç ‹¿ 16 ‰«“ê ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç JP4153 DragoCORSE 28 23
18 30 ¬—Ñ —zK 17 “Œ‹ž VITEC Racing JP4356 TONY KART 27 30
19 21 ¼ˆä ’èm 25 ‘åã ƒAƒLƒ‰ƒ“ƒh ƒŒ[ƒVƒ“ƒO JP4961 CrocPromotion 20 16
20 75 Šâ–x I 18 ˆ¤•Q ƒRƒŠƒ“ƒY JP4459 KOSMIC 9 8
21 45 V”ü F—S 16 ˆ¤’m HRS JAPAN JP4497 KOSMIC 23 31
22 51 ‹v•x Œ\ 25 ɪ Club Labo JP3684 TONY KART 19 20
23 49 ’Ë–{ K’j 52 ɪ Gren Blue RT JP3028 CrocPromotion 17 29
24 10 ŠOì Œ[‘¾ 19 Ž ‰ê HRS JAPAN JP4927 TONY KART 18 22
25 33 ŽO‰Y ˆ¤ 26 “Þ—Ç ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç JP3031 TONY KART 15 17
26 34 ‰ªŽR ’¼Ž÷ 18 ŽOd NEXT-ONE JP4974 TONY KART 30 26
27 38 ‰Á“¡ ‰ë‹K 36 “Œ‹ž Triple-K & MOMOX JP4964 TONY KART 11 25
28 31 oÎ “N–ç 21 “Þ—Ç ƒAƒLƒ‰ƒ“ƒh ƒŒ[ƒVƒ“ƒO JP4962 CrocPromotion 26 18
29 6 X“c —m•ã 35 ˆ¤’m ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® JP3455 TONY KART 31 28
30 46 ’|’† ¹ 17 ˆ¤’m T. HIRANO JP4804 TONY KART 29 19
31 20 ’ß“c “N•½ 15 ŽOd ƒgƒŒƒ“ƒ^ƒNƒƒgƒ—鎭 JP4647 CrocPromotion 25 27
‹LÚ“à—e‚ɊԈႢ‚ª‚²‚´‚¢‚Ü‚µ‚½‚玊‹}‚²˜A—‰º‚³‚¢B
h*h‚ÍV‹K‚É‚h‚cƒiƒ“ƒo[‚ª”­s‚³‚ꂽƒhƒ‰ƒCƒo[‚Å‚·B