‚Q‚O‚P‚T “Ȗ؃VƒŠ[ƒY ‘æ‚Rí Senior MAX ‚U/‚V

Senior MAX
ŽQ‰ÁF8‘ä
‡ˆÊ No. ƒhƒ‰ƒCƒo[ Age og ƒ`[ƒ€ ID No ƒVƒƒ[ƒV TT —\1 —\2 —\‘
1 15 “¡Œ´ “¹’· 15 _“Þì KP BUZZ JP3974 TONY KART 2 1 1 1
2 93 wì ‘åŒå 25 é‹Ê WISE Karting Team JP4180 TONY KART 1 2 2 2
3 26 ìˆä —m‹P 14 ˆïé WISE Karting Team JP4248 ZANARDI 3 3 4 3
4 27 Žºˆä ”ò’¹ 16 ˆïé WISE Karting Team JP4370 ZANARDI 4 4 3 4
5 49 ìú± ² “È–Ø WISE U1-WORKS JP4246 Formula K 7 8 8 8
6 24 ˆÀ“¡ I 18 •Ÿ“‡ ƒuƒ‰ƒCƒIƒŠ[RS JP4661 CRG 5 6 5 5
7 56 ŽO’J Cˆê é‹Ê ƒŒ[ƒ”RT *JP4870 TONY KART 8 7 7 7
8 37 Â–Ø —È 25 _“Þì ƒxƒAƒŒ[ƒVƒ“ƒOƒNƒ‰ƒu JP4827 FIRST 6 5 6 6
‹LÚ“à—e‚ɊԈႢ‚ª‚²‚´‚¢‚Ü‚µ‚½‚玊‹}‚²˜A—‰º‚³‚¢B
h*h‚ÍV‹K‚É‚h‚cƒiƒ“ƒo[‚ª”­s‚³‚ꂽƒhƒ‰ƒCƒo[‚Å‚·B