‚Q‚O‚P‚T ˜QƒVƒŠ[ƒY ‘æ‚Sí Senior MAX ‚V/‚Q‚U

Senior MAX
ŽQ‰ÁF37‘ä
 
‡ˆÊ No. ƒhƒ‰ƒCƒo[ Age og ƒ`[ƒ€ ID ƒVƒƒ[ƒV TT BC AC AB —\‘
1 69 ²“¡ –œ—ž‰¹ 16 _“Þì Vincenzo Sospiri Racing JP4035 TONY KART 1 1 1 1
2 16 ‰œ“c ‚à‚à 18 ‹ž“s HRS JAPAN JP3589 TONY KART 5 4 2 4
3 61 •Ä‘q ‰p‹P 16 •ºŒÉ AKILAND RACING JP4413 ART 4 5 4 6
4 99 ‘å‘ ‚è‚« 15 _“Þì KP BUZZ JP4156 CRG 6 3 3 5
5 18 ‹e’n WŒ÷ 20 ˆïé ƒnƒ‹ƒiƒJ[ƒgƒNƒ‰ƒu JP3501 TONY KART 2 1 3 2
6 7 ‘Š“c ˆêŽ÷ 16 ˆ¤’m Ash with KKR JP4522 ART 15 8 9 9
7 9 ‰Y“c —TŠì 17 ‘åã AKILAND RACING JP4350 MAD-CROC 10 4 6 8
8 11 …–ì á©‹H 16 ˆ¤’m ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® JP4451 MAD-CROC 18 9 10 13
9 4 ‰““¡ Æ„ 17 “Þ—Ç ‚ŽR’Z‘åR‚Ò‚¡‚½‚Ÿ‚Ï‚ñ JP3890 TONY KART 9 15 6 12
10 45 åM‰º «Œá 17 “Œ‹ž ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® JP3748 Maranello 11 7 14 14
11 33 •À ¹“ß 17 _“Þì BEMAX ƒŒ[ƒVƒ“ƒO JP4212 KOSMIC 8 5 5 7
12 48 Kim Tack June 22 ŠØ‘ CJ Racing Team JP4593 KOSMIC 12 6 14 10
13 32 Šâ–x I 17 ˆ¤•Q ƒRƒŠƒ“ƒY JP4459 KOSMIC 24 12 12 21
14 23 ŽÄ“c —³¬ 18 ‹ž“s ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® JP3564 MAD-CROC 16 7 12 11
15 20 ’Ë“c ãùŠC 15 ˆ¤’m Ash with KKR JP4812 CRG 7 22 7 18
16 47 Choi Jung Won 18 ŠØ‘ PINO RACING JP4511 TONY KART 14 24 16 30
17 12 ¬“c —LŽÑ 16 “Þ—Ç AKILAND RACING JP4519 DR 17 13 10 17
18 25 ŽÂ’J ˆê‹P 18 ‘åã K-TECH with ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ JP4410 TONY KART 30 11 13 20
19 55 à’à —´“l 18 ˆ¤’m Team REGOLITH JP4813 KOSMIC 13 8 25 22
20 24 ‰º‰« Œ›–î 18 –kŠC“¹ RT HIRO JP4384 KOSMIC 27 18 18 25
21 88 •½–ì —]‰õ 14 “Œ‹ž T.HIRANO JP4479 TONY KART 21 10 11 15
22 28 œA“‡ “^ 17 ‘åã ƒT[ƒeƒB[ƒYƒŒ[ƒVƒ“ƒO JP4606 TONY KART 25 25 15 28
23 5 ‰œ‘º —eŽ¦ 19 Ž ‰ê HRS JAPAN JP3565 TONY KART 19 20 18 31
24 50 ŒÃ] ‹v‹g 15 •Ÿ‰ª ƒgƒŒƒ“ƒ^ƒNƒƒgƒ‹ãB JP4542 PRAGA 35 22 19 34
25 8 •½ì ^Žq 18 L“‡ ƒAƒ`[ƒuƒƒ“ƒgRSSƒŒ[ƒVƒ“ƒO JP4811 EXPRIT 37 19 20 33
26 26 ²X–Ø ‘¾‰ë 17 L“‡ ANT.R JP4394 birel 28 23 17 32
27 19 Jung Yoon Seok 17 ŠØ‘ PINO RACING JP4785 KOSMIC 34 17 21 29
28 34 ’·Œ© —´ 17 ˆ¤’m ƒgƒŒƒ“ƒ^ƒNƒƒgƒ JP3967 MAD-CROC 26 17 11 23
29 82 “c‘º ‘Pº 19 ‘åã ƒ`[ƒ€ƒiƒKƒI JP4341 GP 33 20 16 27
30 27 Žºˆä ”ò’¹ 17 ˆïé WISE KARTING TEAM JP4370 ZANARDI 31 15 22 26
31 78 ŽR–{ ˆê•½ 23 Ž ‰ê HRS JAPAN JP3545 TONY KART 23 14 8 16
32 43 ¬—Ñ —zK 15 “Œ‹ž VITEC Racing JP4356 TONY KART 22 21 13 24
33 39 ‚‹´ ’mŒÈ 17 “Œ‹ž VITEC Racing JP3691 TONY KART 3 2 2 3
34 30 •y“c ˜@ 18 ˆ¤’m Ash with KKR JP4213 KOSMIC 20 16 9 19
DNQ 21 Œüˆä ’BÆ 15 _“Þì KP BUZZ JP4803 LH 29 19 23 35
DNQ 83 ÎŽR ‹ž–ç 16 ŽRŒ` FIRST Racing MTS JP4670 FA 36 21 24 36
DNQ 46 ™–{ —Á 15 ˆ¤’m Team REGOLITH JP4858 KOSMIC 32 23 24 37
‹LÚ“à—e‚ɊԈႢ‚ª‚²‚´‚¢‚Ü‚µ‚½‚玊‹}‚²˜A—‰º‚³‚¢B
h*h‚ÍV‹K‚É‚h‚cƒiƒ“ƒo[‚ª”­s‚³‚ꂽƒhƒ‰ƒCƒo[‚Å‚·B