‚Q‚O‚P‚T ˜QƒVƒŠ[ƒY ‘æ‚Qí Senior MAX ‚T/‚R

Senior MAX
ŽQ‰ÁF48‘ä
‡ˆÊ No. ƒhƒ‰ƒCƒo[ Age og ƒ`[ƒ€ ID ƒVƒƒ[ƒV TT BC AC AB —\‘
1 38 àV“c ^Ž¡ 16 •ºŒÉ TAKAGI PLANNING *JP4855 EXPRIT 3 4 2 2
2 18 ‹e’n WŒ÷ 20 ˆïé ƒnƒ‹ƒiƒJ[ƒgƒNƒ‰ƒu JP3501 TONY KART 1 1 1 1
3 32 Šâ–x I 17 ˆ¤•Q ƒRƒŠƒ“ƒY JP4459 INTREPID 16 7 9 10
4 31 ŽR–{ ‘‘¾ 14 ‹{è ƒgƒŒƒ“ƒ^ƒNƒƒgƒ‹ãB JP4562 ART 2 5 4 6
5 99 ‘å‘ ‚è‚« 15 _“Þì KP BUZZ JP4156 CRG 20 2 6 5
6 19 ¼àV —º—S 14 ŒQ”n ƒnƒ‹ƒiƒJ[ƒgƒNƒ‰ƒu JP4290 TONY KART 28 9 16 18
7 2 ì£ —F˜a 34 ˆ¤’m ƒ`[ƒ€ ƒOƒ[ƒoƒ‹ with ale JP4474 ZANARDI 31 26 12 28
8 36 “¡] —´–í 21 ŽOd KP BUZZ with KEINS JP3358 TONY KART 22 27 5 15
9 28 œA“‡ “^ 17 ‘åã ƒT[ƒeƒB[ƒYƒŒ[ƒVƒ“ƒO JP4606 TONY KART 8 12 8 13
10 20 ’Ë“c ãùŠC 15 ˆ¤’m KART KOZO Racing JP4812 CRG 12 DNF 8 21
11 11 …–ì á©‹H 16 ˆ¤’m ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® JP4451 MAD-CROC 11 7 17 14
12 71 â–{ G•½ 19 •Ÿ‰ª C.O.B KART JP4486 KOSMIC 4 4 2 3
13 14 “¡Œ´ “¹’· 15 _“Þì KP BUZZ JP3974 TONY KART 39 15 DNF 34
14 15 ‰ª–{ ‘å‹P 14 ‘åã AKILAND RACING JP4324 MAD-CROC 19 6 7 8
15 47 Choi Jung Won 17 ŠØ‘ PINO RACING JP4511 TONY KART 30 11 12 17
16 93 wì ‘åŒå 25 é‹Ê WISE KARTING TEAM JP4180 TONY KART 48 20 13 27
17 39 Kim Tack June 22 ŠØ‘ CJ Racing Team JP4593 KOSMIC 15 23 10 22
18 3 ¬£ —Á–ç 16 •ºŒÉ ƒgƒŒƒ“ƒ^ƒNƒƒgƒ JP4026 MAD-CROC 26 10 30 26
19 29 –Ñ—˜ —´–ç 16 •Ÿ‰ª C.O.B KART JP4477 KOSMIC 10 18 10 19
20 37 “ï”g Í‘¾ 22 ‘åã HEROES JP4020 INTREPID 35 13 26 29
21 88 •½–ì —]‰õ 14 “Œ‹ž T.HIRANO JP4479 TONY KART 5 6 11 11
22 55 à’à —´“l 18 ˆ¤’m Team REGOLITH JP4813 KOSMIC 27 21 17 30
23 25 ŽÂ’J ˆê‹P 18 ‘åã K-TECH with ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ JP4410 TONY KART 37 19 19 31
24 8 •½ì ^Žq 18 L“‡ ƒAƒ`[ƒuƒƒ“ƒgRSSƒŒ[ƒVƒ“ƒO JP4811 EXPRIT 14 17 14 25
25 22 ’|’† ¹ 16 ˆ¤’m T. HIRANO JP4804 TONY KART 34 22 18 33
26 12 ¬“c —LŽÑ 16 “Þ—Ç AKILAND RACING JP4519 DR 24 19 11 20
27 78 ŽR–{ ˆê•½ 23 Ž ‰ê HRS JAPAN JP3545 TONY KART 18 14 16 24
28 4 ‰““¡ Æ„ 16 “Þ—Ç ‚ŽR’Z‘åR‚Ò‚¡‚½‚Ÿ‚Ï‚ñ JP3890 TONY KART 17 8 15 16
DNF 9 ‰Y“c —TŠì 17 ‘åã AKILAND RACING JP4350 MAD-CROC 25 5 13 12
DNF 70 ‹{àV ˆê‹P 22 “Œ‹ž Triple-K JP3485 TONY KART 7 14 3 9
DNF 23 ŽÄ“c —³¬ 18 ‹ž“s ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® JP3564 MAD-CROC 21 9 29 23
DNF 33 •À ¹“ß 17 _“Þì BEMAX ƒŒ[ƒVƒ“ƒO JP4212 KOSMIC 33 18 21 32
DNF 16 ‰œ“c ‚à‚à 18 ‹ž“s HRS JAPAN JP3589 TONY KART 6 1 15 7
DQ 13 ‘O“c Ž÷ 18 ˆ¤’m Tech Miyazawa JP4411 KOSMIC 9 3 3 4
DNQ 34 ’·Œ© —´ 17 ˆ¤’m ƒgƒŒƒ“ƒ^ƒNƒƒgƒ JP3967 Maranello 32 16 32 35
DNQ 21 Œüˆä ’BÆ 15 _“Þì KP BUZZ JP4803 KOSMIC 40 24 20 36
DNQ 5 ‰œ‘º —eŽ¦ 19 Ž ‰ê HRS JAPAN JP3565 TONY KART 43 23 22 37
DNQ 35 ‘Šò ^–ç 36 •Ÿ‰ª RUNUP KS JP3375 MAD-CROC 44 22 23 38
DNQ 46 Yin Fu Yi 21 ’†‘ Free Racing Studio *JP4857 TONY KART 45 26 20 39
DNQ 75 ™–{ —Á 15 ˆ¤’m Team REGOLITH *JP4858 KOSMIC 29 27 21 40
DNQ 24 ‰º‰« Œ›–î 17 –kŠC“¹ RT HIRO JP4384 KOSMIC 47 24 25 41
DNQ 27 Žºˆä ”ò’¹ 16 ˆïé WISE KARTING TEAM JP4370 ZANARDI 38 25 27 42
DNQ 59 —é–Ø Ê‹H 16 ˆ¤’m KP BUZZ with KEINS JP4795 CRG 36 28 25 43
DNQ 26 ²X–Ø ‘¾‰ë 17 L“‡ ANT.R JP4394 birel 41 30 24 44
DNQ 45 Cao Muhua 28 ’†‘ Free Racing Studio *JP4856 TONY KART 46 28 28 45
DNQ 30 •y“c ˜@ 18 ˆ¤’m KART KOZO Racing JP4213 KOSMIC 23 31 29 46
DNQ 7 ‘Š“c ˆêŽ÷ 16 ˆ¤’m KART KOZO Racing JP4522 ART 13 DNF 31 47
DNQ 17 —Îì F 16 –kŠC“¹ RT-SCARA JP4531 MAD-CROC 42 29 DQ 48
‹LÚ“à—e‚ɊԈႢ‚ª‚²‚´‚¢‚Ü‚µ‚½‚玊‹}‚²˜A—‰º‚³‚¢B
h*h‚ÍV‹K‚É‚h‚cƒiƒ“ƒo[‚ª”­s‚³‚ꂽƒhƒ‰ƒCƒo[‚Å‚·B