‚Q‚O‚P‚T ˜QƒVƒŠ[ƒY ‘æ‚Qí MAX Masters ‚T/‚R

MAX Masters
ŽQ‰ÁF40‘ä
‡ˆÊ No. ƒhƒ‰ƒCƒo[ Age og ƒ`[ƒ€ ID ƒVƒƒ[ƒV TT BC AC AB —\‘
1 81 ™ŽR Œ’Œá 47 ˆ¤’m ƒ`[ƒ€ ƒOƒ[ƒoƒ‹ JP3794 KOSMIC 1 1 1 1
2 15 ²X–Ø Žs 40 L“‡ MRT HISTRY í¸° JP3139 DR 2 1 2 2
3 11 éŒË ‘¾—z 38 ˆ¤’m T.HIRANO JP4794 Birel ART 4 3 3 4
4 4 ‹AŽR —mˆê 40 •Ÿˆä ƒ`[ƒ€ ƒOƒ[ƒoƒ‹ JP3010 TONY KART 6 3 4 5
5 3 “¡ŽR —²M 39 ŽRŒû ANT.RT JP3136 TONY KART 7 12 4 10
6 24 ¼‘q ‹P–¾ 49 ˆ¤’m Prima MOTORE SPORT JP4488 Formula K 5 5 5 6
7 66 ’†–{ Œ÷ŽO 45 •ºŒÉ K-TECH with ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ JP3899 TONY KART 8 4 6 7
8 18 ’·“c ˜a–¤ 41 ˆ¤’m T.HIRANO JP3371 CRG 9 10 7 12
9 22 ‚–Ø œÄˆê 37 ‘åã HEROES JP4021 INTREPID 14 11 7 15
10 28 A“c ••F 50 ˆ¤’m Y's Factory Racing JP4757 ART 15 7 9 11
11 37 ŽOŽ} G˜a 51 •Ÿˆä ƒ`[ƒ€ƒAƒ‰ƒWƒ“ with ƒOƒ[ƒoƒ‹ JP3200 FA KART 10 5 8 9
12 10 X–{ _“ñ 37 “Œ‹ž ƒX[ƒp[ƒ`ƒbƒvƒX JP4554 ART 22 10 12 17
13 88 Gon Xue Hui 42 ’†‘ HRS JAPAN JP3900 TONY KART 17 12 14 18
14 27 —Ñ —Sˆê 36 ˆ¤’m Y's Factory Racing JP4601 ART 13 21 11 20
15 25 ’†“‡ –õ•F 49 ˆ¤’m Team Lefty JP3183 PCR 18 9 8 14
16 13 ’Ë–{ K’j 51 ɪ Gren Blue RT JP3028 MAD-CROC 3 2 2 3
17 32 ŠÛ“c —Yˆê 41 ²‰ê ƒgƒŒƒ“ƒ^ƒNƒƒgƒ‹ãB JP4687 MAD-CROC 29 14 15 19
18 53 •{ì G•v 51 “Œ‹ž Triple-K JP3686 KOSMIC 34 14 18 24
19 21 ŒÃ‰ê ¬ 41 •Ÿ‰ª C.O.B-KART JP3922 Formula K 19 19 13 22
20 20 i“¡ ˜a_ 48 –kŠC“¹ RT-SCARA JP3530 KOSMIC 33 15 15 21
21 95 “c’† ŽK 55 é‹Ê TEAM AKASAKA JP3253 TECNO 32 21 19 31
22 86 ŽR“c F•v 49 Šò•Œ SOVLA JP3344 TONY KART 30 16 16 23
23 41 ”‘q ‰ë–¾ 47 •Ÿ‰ª C.O.B-KART JP4773 HAASE 26 13 22 26
24 7 ŠÛ’J ¹”V 57 –kŠC“¹ WITH Racing Club JP3490 KOSMIC 25 13 20 25
25 16 ‘º‰ª ‹`‘¥ 43 ²‰ê C.O.B-KART JP3384 GILLARD 27 19 20 30
26 30 —é–Ø L‚ 41 “Œ‹ž IDEAL Racing JP3962 KOSMIC 23 25 16 28
27 12 “y‹´ G‘½ 45 •ºŒÉ NEXT-ONEEƒP[ƒEƒB[ƒY *JP4859 TONY KART 12 6 6 8
28 19 ŽO“c‘º MO 46 •Ÿˆä ƒ`[ƒ€ƒAƒ‰ƒWƒ“ + ƒOƒ[ƒoƒ‹ JP4167 Vanspeed 38 17 21 27
29 34 –í‰i ˜N 46 ˆ¤’m ‹ß“¡ƒŒ[ƒVƒ“ƒO JP4339 Formula K 20 26 17 32
30 17 ‘啽 F“ñ 41 ˆ¤’m ƒ`[ƒ€ ‚½‚­‚Ý JP3318 TONY KART 11 8 9 13
31 129 “¡–{ ˜a‹v 39 ˆ¤’m IDEAL Racing JP3961 KOSMIC 21 24 17 29
32 33 ¼“c MŒá 33 ‹{é ƒgƒŒƒ“ƒ^ƒNƒƒgƒ‹ãB *JP4860 Tibi Kart 35 18 24 33
33 70 ´… —˜N 42 ˆ¤’m T.HIRANO JP4701 TONY KART 31 18 27 34
DNF 31 ‚–Ø ’q”Ž 39 ‹{è ƒgƒŒƒ“ƒ^ƒNƒƒgƒ‹ãB JP4719 ART 16 11 10 16
DNQ 14 i“¡ ãÄ‘¾ 25 –kŠC“¹ RT-SCARA JP4745 TONY KART 24 20 24 35
DNQ 5 ‰ª“c ‹v¶ 48 ˆ¤’m Y's Factory Racing JP3324 ART 28 23 23 36
DNQ 39 ⌳ LÍ 34 •ºŒÉ ƒ`[ƒ€ ƒOƒ[ƒoƒ‹ JP4495 Formula K 37 22 25 37
DNQ 46 “’ó ^Ži 31 ì MRT HISTRY JP4797 INTREPID 39 22 25 38
DNQ 48 ‚ŽR “O 47 •Ÿ‰ª C.O.B-KART JP4840 KOSMIC 40 DNF 26 39
DNQ 55 ’†”ö ³˜a 46 “Þ—Ç ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç JP4494 ART 36 23 DNS 40
‹LÚ“à—e‚ɊԈႢ‚ª‚²‚´‚¢‚Ü‚µ‚½‚玊‹}‚²˜A—‰º‚³‚¢B
h*h‚ÍV‹K‚É‚h‚cƒiƒ“ƒo[‚ª”­s‚³‚ꂽƒhƒ‰ƒCƒo[‚Å‚·B