Rotax Mojo Max Euro Challenge Salbris Timing and Scoring by KART-DATA timing service
Final Rotax Max Juniors - unofficial result
Pos StNr Driver Team Chassis Nation Laps Time Intervall Gap FastLap in Lap
1 25 Pex, Jorrit Pex Racing Team CRG Holland 12 13:03.158     1:04.192 9
2 3 Van den Brand, Mats TKP Holland Intrepid Holland 12 13:03.559 + 0.401 + 0.401 1:04.459 12
3 16 Andrews, Kenneth   Gillard England 12 13:06.768 + 3.209 + 3.610 1:04.663 5
4 8 Hiramine, Kazuki Protrain Racing Gillard England 12 13:08.520 + 1.752 + 5.362 1:04.509 11
5 28 Doherty, James   Octane England 12 13:10.073 + 1.553 + 6.915 1:05.005 6
6 31 Petiet, Danny Team TKP Energy Holland 12 13:10.285 + 0.212 + 7.127 1:04.748 12
7 12 Schellnegger, Daniel Intrepid Force Rotax Intrepid Austria 12 13:10.748 + 0.463 + 7.590 1:04.634 12
8 69 Bouman, Kilian JB Racing PCR Holland 12 13:11.187 + 0.439 + 8.029 1:04.769 7
9 5 Haworth, Phillip Peek Racing Tonykart England 12 13:11.972 + 0.785 + 8.814 1:05.003 7
10 50 Swinkels, Jack Team TKP Intrepid Holland 12 13:12.047 + 0.075 + 8.889 1:04.977 7
11 6 Korjus, Kevin TT Racing Team Zanardi Estonia 12 13:14.524 + 2.477 + 11.366 1:04.746 9
12 36 Hawkins, Max NJR Motorsport Octane England 12 13:14.560 + 0.036 + 11.402 1:04.516 9
13 51 Catanese, Luigi   PCR Australia 12 13:14.850 + 0.290 + 11.692 1:05.139 4
14 53 Visser, Beitske Blanken Tuning Swiss Hutless Holland 12 13:17.106 + 2.256 + 13.948 1:05.078 9
15 21 Fawcett, Tom HRS Motorsport CRG England 12 13:17.849 + 0.743 + 14.691 1:05.481 10
16 54 Jefferies, Axcil   Birel South Africa 12 13:17.997 + 0.148 + 14.839 1:05.072 9
17 2 Guiliana, Steel Intrepid Force Rotax Intrepid Australia 12 13:20.781 + 2.784 + 17.623 1:04.904 8
18 17 Dontje, Indy Dobla Racing Energy Holland 12 13:20.886 + 0.105 + 17.728 1:04.933 8
19 30 Dejonghe, Sam DNR Tonykart Belgium 12 13:22.877 + 1.991 + 19.719 1:05.332 10
20 49 Roberts, Curtis HRS Motorsport CRG England 12 13:23.614 + 0.737 + 20.456 1:05.358 8
21 87 Jensen, Kasper Swiss Hutless DK Swiss Hutless Denmark 12 13:24.773 + 1.159 + 21.615 1:05.695 10
22 35 Lapins, Martins RB Racing Team Zanardi Latvia 12 13:25.852 + 1.079 + 22.694 1:05.595 11
23 38 Claes, Nicolas PDB Belgium by DFK Gillard Belgium 12 13:27.493 + 1.641 + 24.335 1:05.117 9
24 18 Liiv, Karl Oscar AGS Racing Zanardi Estonia 12 13:31.526 + 4.033 + 28.368 1:05.208 10
25 42 Rietveld, Ramon VZ Racing Gillard Holland 12 13:31.841 + 0.315 + 28.683 1:05.556 10
26 39 Moreira, Eduardo PCR PCR Portugal 12 13:32.310 + 0.469 + 29.152 1:05.491 4
27 26 Mansa, Mikkel Klimaks Racing Intrepid Denmark 12 13:35.378 + 3.068 + 32.220 1:06.157 8
28 47 Kose, Shoya Kyosyo RM Maranello Japan 12 13:37.864 + 2.486 + 34.706 1:05.307 7
29 57 Tetyukhin, Nikita   CRG Russia 12 13:38.359 + 0.495 + 35.201 1:06.042 8
30 40 Shine, Kevin Shine Racing Tonykart Ireland 12 13:40.130 + 1.771 + 36.972 1:05.736 6
31 20 van Bergeijk, Sven Hugo Motorsport Kombikart Holland 12 14:02.471 + 22.341 + 59.313 1:05.697 10
32 55 Perry, Jean Rene Free Kart Racing Sodikart France 6 6:51.012 -6 R -6 R 1:05.963 6
33 65 Birizdo, Imre Kalman Motorsport Birel Hungary 5 5:43.263 -1 R -7 R 1:06.052 5


Rotax Mojo Max Euro Challenge Salbris
Final Rotax Max Seniors - unofficial result
Pos StNr Driver Team Chassis Nation Laps Time Intervall Gap FastLap in Lap
1 232 Cooper, Ben HRS Motorsport CRG England 15 16:07.212     1:03.883 9
2 203 Pierce, Martin Wildkart Italy Wildkart England 15 16:08.048 + 0.836 + 0.836 1:03.581 10
3 219 Sutton, David Team Avago Gillard England 15 16:09.162 + 1.114 + 1.950 1:03.868 11
4 237 Bean, James James Bean Motorsport TBA England 15 16:09.324 + 0.162 + 2.112 1:03.782 11
5 204 Romkema, Ricardo Team TKP Energy Holland 15 16:11.226 + 1.902 + 4.014 1:03.709 13
6 259 Simpson, Michael Team Simpson Racing Birel England 15 16:12.697 + 1.471 + 5.485 1:03.780 10
7 202 Joossens, Mike Hugo Motorsport Kombikart Holland 15 16:14.531 + 1.834 + 7.319 1:04.129 12
8 246 Oliphant, Tom Team Nakska Energy England 15 16:18.169 + 3.638 + 10.957 1:04.204 8
9 215 Griffiths, David GMS Alonso England 15 16:18.508 + 0.339 + 11.296 1:03.984 9
10 230 Sera, David Neil Walker Racing Arrows Australia 15 16:19.944 + 1.436 + 12.732 1:04.339 4
11 276 Aubergeon, Yoann Kart Runner Sodikart France 15 16:20.560 + 0.616 + 13.348 1:04.221 14
12 247 D´Huy, Arthur MD Competition Tonykart France 15 16:21.164 + 0.604 + 13.952 1:04.445 6
13 254 Barten, Maik Maik Barten Racing Sodikart Holland 15 16:22.225 + 1.061 + 15.013 1:04.276 13
14 227 Boyd, John HRS Motorsport CRG Scotland 15 16:22.446 + 0.221 + 15.234 1:04.144 6
15 216 Tyldesley, Stephen Team Simpson Gillard England 15 16:22.844 + 0.398 + 15.632 1:03.968 9
16 205 Vuillaume, Damien Team Freekart Racing Sodi Kart France 15 16:25.159 + 2.315 + 17.947 1:04.001 13
17 270 Witzany, Philipp Kart Shop Swiss CRG Switzerland 15 16:25.353 + 0.194 + 18.141 1:03.775 13
18 224 Kraihamer, Dominik Intrepid Force Rotax Intrepid Austria 15 16:26.850 + 1.497 + 19.638 1:03.908 9
19 269 Hodges, Mathew   Birel South Africa 15 16:27.039 + 0.189 + 19.827 1:03.951 13
20 267 v.Splunteren, Joey JVS Kartracing Blankintuning Trulli Holland 15 16:27.731 + 0.692 + 20.519 1:04.111 9
21 211 Reichard, Kevin Intrepid Force Rotax Intrepid Austria 15 16:27.911 + 0.180 + 20.699 1:03.867 9
22 243 Andersson, Michael Energy Corse SRL Energy Sweden 15 16:29.917 + 2.006 + 22.705 1:04.194 13
23 229 Laine, Mikko Hemet Racing Parolin Finland 15 16:32.772 + 2.855 + 25.560 1:04.399 14
24 268 Friberg, John   Intrepid Sweden 15 16:34.008 + 1.236 + 26.796 1:04.712 12
25 234 Curfs, Roy Hugo Motorsport Kombikart Belgium 15 16:34.798 + 0.790 + 27.586 1:04.756 4
26 275 McBride, Hayden Red Kart-tech Gillard Australia 15 16:35.411 + 0.613 + 28.199 1:04.705 12
27 263 Cool, Michael SFP Racing Parolin Belgium 15 16:35.774 + 0.363 + 28.562 1:04.373 5
28 221 Ernst, Christoph Kart Shop Swiss CRG Switzerland 15 16:36.212 + 0.438 + 29.000 1:04.306 8
29 241 Finkelstein, Alexandre MD Competition Tonykart France 15 16:36.319 + 0.107 + 29.107 1:04.362 12
30 206 Ribeiro, Tiago HRS Motorsport CRG Portugal 15 16:36.563 + 0.244 + 29.351 1:04.129 5
31 261 Knevels, Jonathan SFP Racing Parolin Belgium 15 16:37.532 + 0.969 + 30.320 1:05.009 12
32 226 Vos, Niek TKP-Adformix-NIVO Energy Holland 14 16:36.888 -1 R -1 R 1:04.108 6
33 266 Neveling, Arnold PCR International PCR South Africa 11 16:41.045 -3 R -4 R 1:04.078 5
34 256 Smithson, Sam Team Dadson Wildkart England 6 6:40.939 -5 R -9 R 1:04.356 4


Rotax Mojo Max Euro Challenge Salbris
Final Rotax Max Master - unofficial result
Pos StNr Driver Team Chassis Nation Laps Time Intervall Gap FastLap in Lap
1 402 Davis, Colin Peek Racing Kosmic England 15 16:16.095     1:04.400 9
2 426 Fiorucci, Olivier Fiorucci Team Merlin France 15 16:17.553 + 1.458 + 1.458 1:04.479 11
3 403 Bourquard, Jerome BRK Sodi Kart France 15 16:19.945 + 2.392 + 3.850 1:04.615 7
4 431 Bielatowicz, Pascal Team Action Vmax France 15 16:21.995 + 2.050 + 5.900 1:04.631 9
5 405 Moriceau, Dany RKO Tonykart France 15 16:27.024 + 5.029 + 10.929 1:04.684 7
6 432 Dettori, Antonio Quick Ghost Racing Team Zanardi Italy 15 16:27.568 + 0.544 + 11.473 1:04.813 13
7 418 Cobb, Stephen Ogden/Protrain Arrow England 15 16:29.027 + 1.459 + 12.932 1:04.827 5
8 409 Vasterman, Patrick VZ Racing/Redkarttech Gillard Holland 15 16:30.960 + 1.933 + 14.865 1:05.168 7
9 410 Takiyama, Junpei Taky Quick Ninja Gillard Japan 15 16:33.022 + 2.062 + 16.927 1:04.500 8
10 430 Ostier, Frederic   Nowa France 15 16:33.465 + 0.443 + 17.370 1:05.007 9
11 433 van de Plaetsen, Arne PDB Belgium by DFK Gillard Belgium 15 16:34.285 + 0.820 + 18.190 1:05.317 6
12 404 Adams, Christophe Gem Sport Swiss Hutless Belgium 15 16:34.539 + 0.254 + 18.444 1:04.860 14
13 417 Wooder, Dave Piers Redsell Motorsport Kosmic England 15 16:38.710 + 4.171 + 22.615 1:05.143 7
14 425 Van Wyk, John Kalman Motorsport Birel South Africa 15 16:42.979 + 4.269 + 26.884 1:05.557 9
15 416 Lambert, Florent Team Simpson Birel England 15 16:43.472 + 0.493 + 27.377 1:05.325 4
16 419 Popoff, Georges Ruffa Karting Maranello France 15 16:43.706 + 0.234 + 27.611 1:05.532 9
17 421 Viberti, Philippe Ruffa Karting Maranello France 15 16:43.834 + 0.128 + 27.739 1:05.598 8
18 424 Hyvarinen, Petteri   Energy Finland 15 16:44.392 + 0.558 + 28.297 1:05.969 8
19 423 Gullino, Patrice Ruffa Karting Maranello France 15 16:46.205 + 1.813 + 30.110 1:05.605 11
20 428 Muckley, Pascal   Tonykart France 15 16:49.577 + 3.372 + 33.482 1:06.222 3
21 422 Parias, Brian Tim Parrott Motorsport Birel England 8 9:22.434 -7 R -7 R 1:06.362 5
22 427 Hatzistefanis, Euripides Prt Motorsport Tonykart Greece 6 6:41.537 -2 R -9 R 1:04.920 6


Rotax Mojo Max Euro Challenge Salbris
Final Rotax Max DD2 - unofficial result
Pos StNr Driver Team Chassis Nation Laps Time Intervall Gap FastLap in Lap
1 625 Poulter, Leroy Kalman Motorsport Birel S.Africa 15 15:56.935     1:03.141 12
2 632 Riche, Morgan Kart Runner Sodi France 15 16:04.669 + 7.734 + 7.734 1:03.722 10
3 628 Kroes, Dennis Euro Indoor Karting Haase Holland 15 16:11.936 + 7.267 + 15.001 1:03.905 5
4 630 Lanz, Fabienne PCR PCR South Africa 15 16:12.103 + 0.167 + 15.168 1:03.535 7
5 626 Ludi, Kevin Kart Shop Swiss CRG Switzerland 15 16:12.252 + 0.149 + 15.317 1:03.913 14
6 624 Adams, Christophe Gem Sport Swiss Hutless Belgium 15 16:12.492 + 0.240 + 15.557 1:03.975 9
7 614 Scheefhals, Pieter Kombikart Holland Kombikart Holland 15 16:12.927 + 0.435 + 15.992 1:03.971 7
8 617 Tumulty, James Kartshop Hochhauser RM1 Ireland 15 16:13.253 + 0.326 + 16.318 1:04.000 9
9 631 Banaszak, Andre Banaszak Racing Kombikart Germany 15 16:15.790 + 2.537 + 18.855 1:04.106 6
10 606 Viera, Rui Korridas Intrepid Portugal 15 16:16.577 + 0.787 + 19.642 1:04.072 14
11 621 Herndlhofer, Bernd Speedworld p.b. MKR RM1 Austria 15 16:17.356 + 0.779 + 20.421 1:03.527 6
12 623 Responde, Tobias Tom-Tech Racing VRK Germany 15 16:20.639 + 3.283 + 23.704 1:04.145 9
13 608 Ladefoged, Dennis Swiss Hutless Swiss Hutless Denmark 15 16:20.871 + 0.232 + 23.936 1:04.170 9
14 607 Hargitai, Gerry Hargitai Racing CRG Hungary 15 16:21.548 + 0.677 + 24.613 1:04.059 5
15 629 Hannink, Remon Euro Indoor Karting Haase Holland 15 16:24.479 + 2.931 + 27.544 1:04.376 10
16 616 Hargitai, Sandor Hargitai Racing CRG Hungary 15 16:30.302 + 5.823 + 33.367 1:04.671 6
17 620 Gollino, Alain Ruffa Karting Maranello France 15 16:35.086 + 4.784 + 38.151 1:04.801 6
18 611 Winzen, Lothar Kart Shop Carigiet CRG Switzerland 15 16:35.578 + 0.492 + 38.643 1:04.125 6
19 622 Holmes, Matt Hochhauser M-Tec Australia 15 16:37.070 + 1.492 + 40.135 1:05.219 12
20 609 Loures, Pedro PCR PCR Portugal 15 16:49.730 + 12.660 + 52.795 1:04.705 9
21 636 Larsen, Dan Hamborg Karting 4U2 Haase Denmark 15 17:02.221 + 12.491 + 1:05.286 1:07.109 6
22 633 Beutels, Michiel Schepers Racing Service Zanardi Belgium 11 16:44.160 -4 R -4 R 1:03.640 4
23 627 Scheibinger, Manuel Scheibinger Motorsport Birel Germany 6 7:20.125 -5 R -9 R 1:06.971 5
24 634 Szczepanik, Seweryn M-Tec Kart M-Tec Poland 4 4:40.598 -2 R -11 R 1:07.032 3
25 635 Matis, Andreas Banaszak Racing Kombikart Germany 3 3:20.574 -1 R -12 R 1:05.095 3
26 619 Murphy, Sean Intrepid Force Rotax Intrepid Bahrain 1 1:13.330 -2 R -14 R 1:09.917 1