Rotax Mojo Max Euro Challenge Wackersdorf (D) Timing and Scoring by KART-DATA timing service
Final Rotax Max Juniors - unofficial result
Pos StNr Driver Team Chassis Nation Laps Time Intervall Gap FastLap in Lap  
1 25 Pex, Jorrit Pex Racing Team CRG Holland 14 12:31.673     52.679 13
2 3 Van den Brand, Mats TKP Holland Intrepid Holland 14 12:32.256 + 0.583 + 0.583 52.845 13
3 17 Dontje, Indy Dobla Racing Energy Holland 14 12:32.849 + 0.593 + 1.176 52.996 13
4 69 Bouman, Kilian JB Racing PCR Holland 14 12:37.570 + 4.721 + 5.897 53.261 11
5 18 Liiv, Karl Oscar AGS Racing Zanardi Estonia 14 12:38.305 + 0.735 + 6.632 53.294 14
6 2 Guiliana, Steel Intrepid Force Rotax Intrepid Australia 14 12:39.523 + 1.218 + 7.850 53.403 10
7 50 Swinkels, Jack Team TKP Intrepid Holland 14 12:39.593 + 0.070 + 7.920 53.308 5
8 5 Haworth, Phillip Tim Parrott Racing Tonykart England 14 12:39.690 + 0.097 + 8.017 53.203 11
9 6 Korjus, Kevin TT Racing Team Zanardi Estonia 14 12:40.194 + 0.504 + 8.521 53.521 5
10 12 Schellnegger, Daniel Intrepid Force Rotax Intrepid Austria 14 12:40.552 + 0.358 + 8.879 53.195 10
11 21 Fawcett, Tom HRS Motorsport CRG England 14 12:41.094 + 0.542 + 9.421 53.128 14
12 54 Jefferies, Axcil Kalman Motorsport Birel South Africa 14 12:41.549 + 0.455 + 9.876 53.196 10
13 8 Hiramine, Kazuki Protrain Racing Gillard England 14 12:41.934 + 0.385 + 10.261 53.224 10
14 16 Andrews, Kenneth Avago Racing Gillard England 14 12:42.160 + 0.226 + 10.487 53.019 11
15 33 Vann, Georg AGS Racing Zanardi Estonia 14 12:42.563 + 0.403 + 10.890 53.303 11
16 53 Visser, Beitske B & W Junior Team Maranello Holland 14 12:45.659 + 3.096 + 13.986 53.571 13
17 38 Claes, Nicolas PDB Belgium by DFK Gillard Belgium 14 12:47.127 + 1.468 + 15.454 53.819 14
18 58 Khanan, Ilja Hugo Motorsport Kombikart Germany 14 12:49.534 + 2.407 + 17.861 53.721 6
19 23 Paauwe, Vera Paauwer Racing Birel Holland 14 12:49.954 + 0.420 + 18.281 53.620 9
20 24 Kraihamer, Laura Intrepid Force Rotax Intrepid Austria 14 12:50.316 + 0.362 + 18.643 53.780 10
21 51 Catanese, Luigi PDB Belgium by DFK PCR Australia 14 12:55.203 + 4.887 + 23.530 53.976 9
22 57 Tetyukhin, Nikita   CRG Russia 14 12:55.431 + 0.228 + 23.758 53.883 12
23 20 van Bergeijk, Sven Hugo Motorsport Kombikart Holland 14 12:55.637 + 0.206 + 23.964 53.672 11
24 36 Hawkins, Max NJR Motorsport Octane England 14 12:56.220 + 0.583 + 24.547 52.926 11
25 73 Koullen, Jordy Paauwer Racing Birel Holland 14 12:59.539 + 3.319 + 27.866 53.284 12
26 26 Mansa, Mikkel Klimaks Racing Intrepid Denmark 14 13:01.780 + 2.241 + 30.107 54.588 11
27 60 Dabski, Karol Univerpal Racing Maranello Poland 14 13:02.989 + 1.209 + 31.316 53.599 13
28 63 Jegorov, Raigo AGS Racing Zanardi Estonia 14 13:03.396 + 0.407 + 31.723 53.297 12
29 55 Perry, Jean Rene Free Kart Racing Sodikart France 14 13:04.332 + 0.936 + 32.659 54.241 10
30 35 Lapins, Martins RB Racing Team Zanardi Latvia 14 13:13.701 + 9.369 + 42.028 54.550 12
31 28 Doherty, James Evolution Racing Octane England 11 13:09.575 -3 R -3 R 53.468 10
32 37 Moor, Johannes AGS Racing Zanardi Estonia -        
33 39 Moreira, Eduardo PCR PCR Portugal -        
34 31 Petiet, Danny Team TKP Energy Holland -    



Rotax Mojo Max Euro Challenge Wackersdorf (D) Timing and Scoring by KART-DATA timing service
Final Rotax Max Seniors - unofficial result
Pos StNr Driver Team Chassis Nation Laps Time Intervall Gap FastLap in Lap  
1 202 Joossens, Mike Hugo Motorsport Kombikart Holland 18 16:04.353     53.153 11
2 259 Simpson, Michael Team Simpson Racing Birel England 18 16:06.058 + 1.705 + 1.705 53.109 6
3 204 Romkema, Ricardo Intrepid Force Rotax Intrepid Holland 18 16:08.298 + 2.240 + 3.945 53.133 12
4 211 Reichard, Kevin Intrepid Force Rotax Intrepid Austria 18 16:08.748 + 0.450 + 4.395 53.093 13
5 227 Boyd, John HRS Motorsport CRG Scotland 18 16:09.342 + 0.594 + 4.989 53.093 13
6 226 Vos, Niek TKP-Adformix-NIVO Energy Holland 18 16:10.127 + 0.785 + 5.774 53.194 9
7 216 Tyldesley, Stephen Team Simpson Gillard England 18 16:12.325 + 2.198 + 7.972 53.163 8
8 266 Neveling, Arnold PCR International PCR South Africa 18 16:13.296 + 0.971 + 8.943 53.362 11
9 241 Finkelstein, Alexandre MD Competition Tonykart France 18 16:13.421 + 0.125 + 9.068 52.924 12
10 276 Aubergeon, Yoann Kart Runner Sodikart France 18 16:14.257 + 0.836 + 9.904 53.312 11
11 215 Griffiths, David GMS Alonso England 18 16:15.162 + 0.905 + 10.809 53.221 10
12 275 McBride, Hayden Red Kart-tech Gillard Australia 18 16:15.441 + 0.279 + 11.088 53.459 7
13 206 Ribeiro, Tiago HRS Motorsport CRG Portugal 18 16:15.748 + 0.307 + 11.395 52.983 12
14 238 David, Joffrey FPR Tonykart France 18 16:16.297 + 0.549 + 11.944 53.165 17
15 286 Kiss Pal, Tamas Kalman Motorsport Wildkart Hungary 18 16:18.181 + 1.884 + 13.828 53.442 11
16 203 Pierce, Martin Wildkart Italy Wildkart England 18 16:18.389 + 0.208 + 14.036 53.398 10
17 270 Witzany, Philipp Kart Shop Swiss CRG Switzerland 18 16:19.978 + 1.589 + 15.625 53.244 12
18 221 Ernst, Christoph Kart Shop Swiss CRG Switzerland 18 16:20.511 + 0.533 + 16.158 53.368 11
19 263 Cool, Michael SFP Racing Parolin Belgium 18 16:20.881 + 0.370 + 16.528 53.138 10
20 205 Vuillaume, Damien Team Freekart Racing Sodi Kart France 18 16:21.715 + 0.834 + 17.362 53.599 11
21 285 van Os, Bart Team TKP Intrepid Holland 18 16:22.246 + 0.531 + 17.893 53.392 13
22 279 Kreutz, Patrick Austrian Karting Intrepid Germany 18 16:22.809 + 0.563 + 18.456 53.263 10
23 288 Ryall, Michael GKS Birel England 18 16:23.483 + 0.674 + 19.130 53.663 11
24 287 Laszio, Marton Kalman Motorsport Birel Hungary 18 16:27.645 + 4.162 + 23.292 53.283 10
25 230 Sera, David Neil Walker Racing Arrows Australia 18 16:28.582 + 0.937 + 24.229 53.911 10
26 224 Kraihamer, Dominik Intrepid Force Rotax Intrepid Austria 18 16:30.135 + 1.553 + 25.782 53.922 11
27 256 Smithson, Sam Team Dadson Wildkart England 18 16:34.827 + 4.692 + 30.474 54.015 10
28 232 Cooper, Ben HRS Motorsport CRG England 17 15:12.933 -1 R -1 R 53.109 11
29 246 Oliphant, Tom Team Nakska Energy England 16 16:43.516 -1 R -2 R 53.473 10
30 239 Fielding, Josh JM Racing Team BRM England 11 10:38.718 -5 R -7 R 55.091 3
31 237 Bean, James Mira Motorsport Intrepid England 8 7:21.254 -3 R -10 R 53.378 5
32 219 Sutton, David Team Avago Gillard England 2 2:02.252 -6 R -16 R 57.526 2
33 269 Hodges, Mathew Kalman Motorsport Birel South Africa 2 2:25.162 + 22.910 -16 R 1:00.625 1
34 281 Vendla, Mario AGS Racing Team Zanardi Estonia 1 1:04.279 -1 R -17 R 1:00.822 1



Rotax Mojo Max Euro Challenge Wackersdorf (D) Timing and Scoring by KART-DATA timing service
Final Rotax Max Master - unofficial result
Pos StNr Driver Team Chassis Nation Laps Time Intervall Gap FastLap in Lap  
1 403 Bourquard, Jerome BRK Sodi France 18 16:12.287     53.453 16
2 402 Davis, Colin Peek Racing Kosmic England 18 16:12.622 + 0.335 + 0.335 53.413 5
3 418 Cobb, Stephen Ogden/Protrain Arrow England 18 16:20.119 + 7.497 + 7.832 53.912 14
4 416 Lambert, Florent Team Simpson Birel England 18 16:21.485 + 1.366 + 9.198 53.792 15
5 427 Hatzistefanis, Euripides Prt Motorsport Tonykart Greece 18 16:25.171 + 3.686 + 12.884 53.760 6
6 409 Vasterman, Patrick VZ Racing Gillard Holland 18 16:25.388 + 0.217 + 13.101 53.806 15
7 425 Van Wyk, John Kalman Motorsport Birel South Africa 18 16:26.553 + 1.165 + 14.266 53.940 16
8 417 Wooder, Dave Piers Redsell Motorsport Kosmic England 18 16:31.807 + 5.254 + 19.520 54.183 12
9 410 Takiyama, Junpei Taky Quick Ninja Gillard Japan 18 16:33.538 + 1.731 + 21.251 54.198 18
10 422 Parias, Brian Tim Parrott Motorsport Birel England 18 16:34.293 + 0.755 + 22.006 53.930 16
11 434 Loveridge, Simon Tim Parrott Motorsport Tonykart England 18 16:48.704 + 14.411 + 36.417 55.054 15
12 426 Fiorucci, Olivier Fiorucci Team Merlin France 18 17:01.265 + 12.561 + 48.978 54.458 15
13 429 Aleksandrov, Mikhail Niracing Parolin Russia 18 17:05.242 + 3.977 + 52.955 55.000 13
14 404 Adams, Christophe Gem Sport Swiss Belgium 14 12:57.709 -4 R -4 R 53.858 5



Rotax Mojo Max Euro Challenge Wackersdorf (D) Timing and Scoring by KART-DATA timing service
Final Rotax Max DD2 - unofficial result
Pos StNr Driver Team Chassis Nation Laps Time Intervall Gap FastLap in Lap  
1 625 Poulter, Leroy Kalman Motorsport Birel S.Africa 18 15:45.177     51.818 14
2 642 Vasterman, Patrick VZ Racing Gillard Holland 18 15:51.175 + 5.998 + 5.998 52.260 13
3 628 Kroes, Dennis Euro Indoor Karting Haase Holland 18 15:51.652 + 0.477 + 6.475 52.335 15
4 624 Adams, Christophe Gem Sport Swiss Hutless Belgium 18 15:54.173 + 2.521 + 8.996 52.044 10
5 614 Scheefhals, Pieter Kombikart Holland Kombikart Holland 18 15:56.634 + 2.461 + 11.457 52.172 11
6 641 Chittenden, Tiffany HRS Motorsport CRG England 18 15:59.307 + 2.673 + 14.130 52.618 9
7 638 Thum, Denis M-Tec Racing M-Tec Germany 18 16:01.445 + 2.138 + 16.268 52.465 5
8 606 Viera, Rui Korridas Intrepid Portugal 18 16:02.509 + 1.064 + 17.332 52.365 16
9 627 Scheibinger, Manuel Scheibinger Motorsport Birel Germany 18 16:03.005 + 0.496 + 17.828 52.392 13
10 639 Pearce, Patrick NatSka Wildkart England 18 16:03.964 + 0.959 + 18.787 52.410 6
11 632 Riche, Morgan Kart Runner Sodi France 18 16:05.366 + 1.402 + 20.189 52.415 15
12 617 Tumulty, James Mira Motorsport RM1 Ireland 18 16:05.964 + 0.598 + 20.787 52.881 6
13 636 Larsen, Dan Hamborg Karting 4U2 Haase Denmark 18 16:06.183 + 0.219 + 21.006 52.667 8
14 634 Szczepanik, Seweryn M-Tec Racing M-Tec Poland 18 16:07.847 + 1.664 + 22.670 52.392 9
15 621 Herndlhofer, Bernd Speedworld p.b. MKR RM1 Austria 18 16:10.174 + 2.327 + 24.997 52.837 4
16 619 Murphy, Sean Intrepid Force Rotax Intrepid Bahrain 18 16:10.438 + 0.264 + 25.261 52.463 11
17 623 Responde, Tobias Tom-Tech Racing VRK Germany 18 16:14.767 + 4.329 + 29.590 53.000 11
18 620 Gollino, Alain Fiorucci Team Maranello France 18 16:14.778 + 0.011 + 29.601 53.177 16
19 609 Loures, Pedro JPL Racing PCR Portugal 18 16:14.989 + 0.211 + 29.812 52.891 8
20 616 Hargitai, Sandor Hargitai Racing CRG Hungary 18 16:14.990 + 0.001 + 29.813 52.791 16
21 626 Ludi, Kevin Kart Shop Swiss CRG Switzerland 18 16:15.790 + 0.800 + 30.613 52.737 13
22 611 Winzen, Lothar Kart Shop Carigiet CRG Switzerland 18 16:23.761 + 7.971 + 38.584 52.553 15
23 640 Stalidzans, Gvido Luxe Racing Team Gillard Latvia 18 16:34.332 + 10.571 + 49.155 53.798 7
24 601 Orr, Wesleigh PCR PCR South Africa 7 6:47.387 -11 R -11 R 52.306 6
25 629 Hannink, Remon Euro Indoor Karting Haase Holland 2 1:54.644 -5 R -16 R 54.090 2
26 608 Ladefoged, Dennis Swiss Hutless Swiss Hutless Denmark 2 1:55.079 + 0.435 -16 R 54.165 2